Selling Charlottesville real estate in Central Virginia since 1927

Charlottesville real estate tax rates

For your home shopping purposes, we thought it would be helpful to show you the real estate property tax rates and the personal property tax rates for the Charlottesville and Central Virginia area.

Real estate property tax rates for Charlottesville and Central Virginia

Locality Tax rate As of More information
City of Charlottesville 0.99/$100 2006 434-970-3136
Greene 0.84/$100 2005 434-985-5211
Albemarle 0.74/$100 2006 434-296-5856
Orange 0.87/$100 2005 540-672-4441
Louisa 0.64/$100 2006 540-967-3432
Nelson 0.72/$100 2005 434-263-7070
Madison 0.68/$100 2005 540-948-4409
Fluvanna 0.59/$100 2006 434-591-1940
Buckingham 0.58/$100 2005 434-969-4972

All tax rates are 100% full market value.

Personal property tax rates for Charlottesville and Central Virginia

Locality Tax rate As of More information
City of Charlottesville $4.20/100 2006 434-970-3136
Greene $4.45/100 2005 434-985-5211
Albemarle $4.28/100 2006 434-296-5856
Orange $2.20/100 2005 540-672-4441
Louisa not available 2006 540-967-3432
Nelson $2.95/100 2005 434-263-7070
Madison $8.70/100 less 20% of retail value 2005 540-948-4409
Fluvanna $3.70/100 2006 434-591-1940
Buckingham $3.50/100 2005 434-969-4972